Routing
app_calendrierPatientsday
Matched route
Route Parameters
| Name | Value |
|---|---|
| day | "2025-04-25" |
Route Matching Logs
Path to match:
/dashboard/calendrierPatientsday/2025-04-25
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_consultation_index | /consultation/ | Path does not match |
| 2 | app_consultation_new | /consultation/new | Path does not match |
| 3 | app_consultation_show | /consultation/{id} | Path does not match |
| 4 | app_consultation_edit | /consultation/{id}/edit | Path does not match |
| 5 | app_consultation_delete | /consultation/{id} | Path does not match |
| 6 | app_home | / | Path does not match |
| 7 | infoconsultation_dashboard | /dashboard/infoconsultation | Path does not match |
| 8 | app_dashboard | /dashboard | Path does not match |
| 9 | paiementConsultation_app | /dashboard/{idpaie}/paiementConsultation | Path does not match |
| 10 | annulReservation_app | /dashboard/{idannul}/annulReservation | Path does not match |
| 11 | app_registration | /registration | Path does not match |
| 12 | doctor_profile | /dashboard/profile | Path does not match |
| 13 | doctor_stats | /dashboard/stats | Path does not match |
| 14 | app_consultation | /dashboard/consultation | Path does not match |
| 15 | app_profileDoc_edit | /dashboard/profile/{id}/edit | Path does not match |
| 16 | app_listesecretaires | /dashboard/listeSecretaire | Path does not match |
| 17 | app_listeremplacent | /dashboard/listeRemplacent | Path does not match |
| 18 | app_remplacent_edit | /dashboard/{id}/remplacentEdit | Path does not match |
| 19 | app_calendrierPatients | /dashboard/calendrierPatients | Path does not match |
| 20 | app_calendrierPatientsday | /dashboard/calendrierPatientsday/{day} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.